HomePERSISTENT • NSE
Persistent Systems Ltd
add
Q4 earnings report for Persistent Systems
By the numbers
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 32.42B | 23.62% |
Operating expense | 4.57B | 42.90% |
Net income | 3.96B | 25.51% |
Net profit margin | 12.21 | 1.58% |
Earnings per share | 25.39 | 23.97% |
EBITDA | 6.72B | 47.22% |
Effective tax rate | 21.66% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 13.64B | 28.87% |
Total assets | 87.37B | 18.48% |
Total liabilities | 24.18B | 0.07% |
Total equity | 63.19B | — |
Shares outstanding | 154.35M | — |
Price to book | 13.20 | — |
Return on assets | 14.55% | — |
Return on capital | 19.13% | — |
Cash Flow
Net Change in Cash
Net change in cash
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 3.96B | 25.51% |
Cash from operations | 4.29B | 22.78% |
Cash from investing | 1.83B | 12.63% |
Cash from financing | -5.04B | -62.95% |
Net change in cash | 1.18B | -51.58% |
Free cash flow | 8.54B | 232.07% |
Previous close
₹5,404.00
Day range
₹5,277.00 - ₹5,433.50
Year range
₹3,232.05 - ₹6,788.90
Market cap
828.84B INR
Avg Volume
868.77K
P/E ratio
58.61
Dividend yield
0.57%
Primary exchange
NSE
About
Persistent Systems is an Indian multinational technology services company based in Pune. It is primarily engaged in cloud computing, internet of things, endpoint security, big data analytics and software product engineering services. Wikipedia
Founded
1990
Website
Employees
21,950