HomeLAC • NYSE
Lithium Americas Corp
Follow
$2.76
0.00%
Pre-market:(2.54%)+0.070
$2.83
Closed: Apr 2, 9:10:06 AM GMT-4 · USD · NYSE · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 5.68M | 78.26% |
Net income | -8.06M | -3,931.50% |
Net profit margin | — | — |
Earnings per share | -0.00 | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 341.16M | 70.16% |
Total assets | 692.97M | 90.64% |
Total liabilities | 34.29M | -50.89% |
Total equity | 658.68M | — |
Shares outstanding | 218.38M | — |
Price to book | 0.91 | — |
Return on assets | -2.05% | — |
Return on capital | -2.13% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -8.06M | -3,931.50% |
Cash from operations | 678.00K | 110.37% |
Cash from investing | -35.01M | 40.95% |
Cash from financing | -340.00K | -107.56% |
Net change in cash | -34.67M | 43.47% |
Free cash flow | -30.27M | 61.86% |
Previous close
$2.76
Year range
$2.02 - $7.71
Market cap
603.46M USD
Avg Volume
4.32M
P/E ratio
-
Dividend yield
-
Primary exchange
NYSE
About
Founded
2023
Headquarters
Website
Employees
87