HomeTRU • NZE
Truscreen Group Ltd
Follow
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(NZD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 414.20K | -42.40% |
Operating expense | 736.70K | 5.87% |
Net income | -555.00K | -59.90% |
Net profit margin | -133.99 | -177.64% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(NZD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 365.47K | -86.60% |
Total assets | 1.85M | -54.14% |
Total liabilities | 839.98K | 5.20% |
Total equity | 1.01M | — |
Shares outstanding | 635.58M | — |
Price to book | ∞ | — |
Return on assets | -74.77% | — |
Return on capital | -104.24% | — |
Cash Flow
Net Change in Cash
Net change in cash
(NZD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -555.00K | -59.90% |
Cash from operations | -684.73K | -116.58% |
Cash from investing | — | — |
Cash from financing | -24.83K | -101.91% |
Net change in cash | -688.35K | -171.67% |
Free cash flow | -316.41K | -129.72% |
Previous close
$0.020
Day range
$0.020 - $0.020
Year range
$0.016 - $0.037
Market cap
13.82M NZD
Avg Volume
522.63K
P/E ratio
-
Dividend yield
-
Primary exchange
NZE
About
Founded
2013
Website
Employees
5