Home002255 • SHE
Suzhou Hailu Heavy Industry Co Ltd
Follow
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 1.01B | -1.20% |
Operating expense | 67.68M | -25.87% |
Net income | 136.29M | 28.55% |
Net profit margin | 13.49 | 30.09% |
Earnings per share | — | — |
EBITDA | 192.35M | 30.71% |
Effective tax rate | 10.91% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.85B | 49.89% |
Total assets | 6.92B | 7.61% |
Total liabilities | 2.85B | 6.33% |
Total equity | 4.07B | — |
Shares outstanding | 830.88M | — |
Price to book | 1.77 | — |
Return on assets | 6.06% | — |
Return on capital | 10.29% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 136.29M | 28.55% |
Cash from operations | 193.02M | 48.20% |
Cash from investing | 876.04M | 345.39% |
Cash from financing | 765.66K | -77.67% |
Net change in cash | 1.07B | 591.63% |
Free cash flow | 190.17M | 13.36% |
Previous close
ÂĄ8.55
Day range
ÂĄ8.52 - ÂĄ9.41
Year range
ÂĄ4.05 - ÂĄ9.41
Market cap
7.53B CNY
Avg Volume
76.90M
P/E ratio
20.18
Dividend yield
-
Primary exchange
SHE
About
Founded
1956
Website
Employees
1,356