Home2504 • TPE
Goldsun Building Materials Co Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(TWD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 5.70B | 0.16% |
Operating expense | 197.03M | -29.19% |
Net income | 949.00M | -19.73% |
Net profit margin | 16.66 | -19.83% |
Earnings per share | 0.80 | -20.00% |
EBITDA | 1.45B | 13.06% |
Effective tax rate | 18.33% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(TWD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 3.69B | 18.17% |
Total assets | 43.44B | 7.12% |
Total liabilities | 15.58B | 4.36% |
Total equity | 27.85B | — |
Shares outstanding | 1.18B | — |
Price to book | 1.85 | — |
Return on assets | 7.50% | — |
Return on capital | 8.38% | — |
Cash Flow
Net Change in Cash
Net change in cash
(TWD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 949.00M | -19.73% |
Cash from operations | 1.38B | -3.49% |
Cash from investing | -1.57B | -87.98% |
Cash from financing | 280.59M | 424.60% |
Net change in cash | 82.87M | -81.26% |
Free cash flow | 36.15M | -92.27% |
Previous close
$41.95
Day range
$41.40 - $42.05
Year range
$38.20 - $58.40
Market cap
49.50B TWD
Avg Volume
3.62M
P/E ratio
10.79
Dividend yield
-
Primary exchange
TPE
About
Founded
Nov 30, 1954
Website
Employees
3,938