HomeDGC • CVE
Daura Gold Corp
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CAD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 188.45K | 2,553.52% |
Net income | -253.89K | -1,848.35% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CAD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 935.86K | 66,842.42% |
Total assets | 1.95M | — |
Total liabilities | 764.46K | — |
Total equity | 1.19M | — |
Shares outstanding | 42.93M | — |
Price to book | 5.00 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net Change in Cash
Net change in cash
(CAD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -253.89K | -1,848.35% |
Cash from operations | -403.07K | -30,668.40% |
Cash from investing | 2.91K | — |
Cash from financing | 1.19M | — |
Net change in cash | 790.22K | 60,422.14% |
Free cash flow | — | — |
Previous close
$0.15
Year range
$0.060 - $0.21
Market cap
6.44M CAD
Avg Volume
31.38K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
About
Founded
2018
Headquarters
Website