HomeEDPFY • OTCMKTS
Edp SA
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(EUR) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 4.09B | 8.72% |
Operating expense | 1.13B | 8.22% |
Net income | 428.06M | 20.82% |
Net profit margin | 10.47 | 11.03% |
Earnings per share | 0.10 | 10.80% |
EBITDA | 1.21B | 16.45% |
Effective tax rate | 26.97% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(EUR) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 3.18B | 34.25% |
Total assets | 56.59B | 1.48% |
Total liabilities | 39.98B | 3.31% |
Total equity | 16.61B | — |
Shares outstanding | 4.13B | — |
Price to book | 13.88 | — |
Return on assets | 3.34% | — |
Return on capital | 4.71% | — |
Cash Flow
Net Change in Cash
Net change in cash
(EUR) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 428.06M | 20.82% |
Cash from operations | 843.07M | 37.11% |
Cash from investing | -1.24B | -25.84% |
Cash from financing | -94.06M | 86.10% |
Net change in cash | -483.20M | 53.51% |
Free cash flow | -1.00B | -1.22% |
Previous close
$39.69
Day range
$39.64 - $40.22
Year range
$29.88 - $46.22
Market cap
16.70B USD
Avg Volume
46.07K
About
EDP is a Portuguese electric utilities company, headquartered in Lisbon founded in 1976 through the merger of 14 nationalised electricity companies. Wikipedia
Founded
Jun 30, 1976
Headquarters
Website
Employees
12,594