HomeANY • NASDAQ
Sphere 3D Corp
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 2.62M | 11.38% |
Operating expense | 3.41M | -28.66% |
Net income | -4.25M | -4,184.62% |
Net profit margin | -161.95 | -3,764.03% |
Earnings per share | -0.11 | 27.04% |
EBITDA | -1.02M | 70.20% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 5.28M | -55.66% |
Total assets | 31.12M | -29.69% |
Total liabilities | 1.58M | -55.48% |
Total equity | 29.54M | — |
Shares outstanding | 33.73M | — |
Price to book | 0.49 | — |
Return on assets | -20.92% | — |
Return on capital | -22.02% | — |
Cash Flow
Net Change in Cash
Net change in cash
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -4.25M | -4,184.62% |
Cash from operations | -3.47M | -1,295.52% |
Cash from investing | 3.50M | 781.36% |
Cash from financing | 542.00K | — |
Net change in cash | 574.00K | -16.45% |
Free cash flow | -3.60M | 29.64% |
Previous close
$0.50
Day range
$0.46 - $0.51
Year range
$0.36 - $1.67
Market cap
15.50M USD
Avg Volume
1.01M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2007
Headquarters
Website
Employees
3