HomeAREB • NASDAQ
American Rebel Holdings Inc
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 1.88M | -19.69% |
Operating expense | 3.48M | 541.69% |
Net income | -5.23M | -199.21% |
Net profit margin | -278.56 | -272.56% |
Earnings per share | — | — |
EBITDA | -3.64M | -269.54% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 722.23K | 465.62% |
Total assets | 31.74M | 258.64% |
Total liabilities | 28.37M | 123.71% |
Total equity | 3.38M | — |
Shares outstanding | 6.14M | — |
Price to book | 0.17 | — |
Return on assets | -39.34% | — |
Return on capital | -52.92% | — |
Cash Flow
Net Change in Cash
Net change in cash
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -5.23M | -199.21% |
Cash from operations | -1.61M | -15.06% |
Cash from investing | -99.70K | -941.40% |
Cash from financing | -25.74K | -102.27% |
Net change in cash | -1.74M | -582.11% |
Free cash flow | -2.07M | -324.80% |
Previous close
$1.10
Day range
$1.01 - $1.10
Year range
$1.01 - $1,835.00
Market cap
6.29M USD
Avg Volume
6.61M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2014