HomeARRY • NASDAQ
Array Technologies Inc
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 393.49M | 70.04% |
Operating expense | 50.71M | 3.42% |
Net income | 33.50M | 123.70% |
Net profit margin | 8.51 | 113.93% |
Earnings per share | 0.30 | 76.47% |
EBITDA | 62.70M | 61.41% |
Effective tax rate | 22.88% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 221.52M | -33.35% |
Total assets | 1.61B | 3.07% |
Total liabilities | 1.21B | 9.09% |
Total equity | 404.59M | — |
Shares outstanding | 152.75M | — |
Price to book | -23.55 | — |
Return on assets | 8.72% | — |
Return on capital | 12.42% | — |
Cash Flow
Net Change in Cash
Net change in cash
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 33.50M | 123.70% |
Cash from operations | 27.36M | -39.11% |
Cash from investing | -170.43M | -1,664.00% |
Cash from financing | -12.74M | -57.37% |
Net change in cash | -155.67M | -411.01% |
Free cash flow | 63.37M | -0.97% |
Previous close
$7.30
Day range
$7.07 - $7.33
Year range
$3.76 - $10.37
Market cap
1.09B USD
Avg Volume
7.05M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
1987
Headquarters
Website
Employees
1,021