HomeAUID • NASDAQ
authID Inc
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 1.44M | 415.12% |
Operating expense | 5.92M | 64.09% |
Net income | -4.38M | -34.45% |
Net profit margin | -303.53 | 73.90% |
Earnings per share | — | — |
EBITDA | -4.47M | -36.15% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 8.30M | -42.39% |
Total assets | 15.81M | -21.59% |
Total liabilities | 2.82M | 52.74% |
Total equity | 12.99M | — |
Shares outstanding | 13.44M | — |
Price to book | 4.65 | — |
Return on assets | -86.71% | — |
Return on capital | -108.41% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Net income | -4.38M | -34.45% |
Cash from operations | -3.03M | -8.15% |
Cash from investing | 0.00 | 100.00% |
Cash from financing | 8.46M | -15.37% |
Net change in cash | 5.43M | -24.33% |
Free cash flow | -1.65M | -25.89% |
Previous close
$4.51
Day range
$4.44 - $4.59
Year range
$3.38 - $9.44
Market cap
58.76M USD
Avg Volume
57.42K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2011
Headquarters
Website
Employees
46