HomeAUID • NASDAQ
authID Inc
Follow
$5.09
7.61%
After Hours:(0.39%)-0.020
$5.07
Closed: Apr 4, 8:00:00 PM GMT-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 199.75K | 177.81% |
Operating expense | 4.89M | 46.17% |
Net income | -4.59M | -42.67% |
Net profit margin | -2.30K | 48.64% |
Earnings per share | — | — |
EBITDA | -4.69M | -43.32% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 8.47M | -16.76% |
Total assets | 14.47M | -6.10% |
Total liabilities | 2.96M | 33.51% |
Total equity | 11.52M | — |
Shares outstanding | 10.92M | — |
Price to book | 4.50 | — |
Return on assets | -73.46% | — |
Return on capital | -85.05% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -4.59M | -42.67% |
Cash from operations | -3.15M | -46.40% |
Cash from investing | -48.21K | -4,821,100.00% |
Cash from financing | -55.62K | -100.65% |
Net change in cash | -3.25M | -151.02% |
Free cash flow | -1.54M | -153.13% |
Previous close
$4.73
Day range
$4.50 - $5.18
Year range
$4.12 - $12.31
Market cap
62.25M USD
Avg Volume
182.44K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2011
Headquarters
Website
Employees
46