HomeBACCU • NASDAQ
Blue Acquisition Corp
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Feb 2025info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | — | — |
Net income | -11.74K | — |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Feb 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | — | — |
Total assets | 57.00K | — |
Total liabilities | 43.74K | — |
Total equity | 13.26K | — |
Shares outstanding | 5.27M | — |
Price to book | ∞ | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Feb 2025info | Y/Y change |
---|---|---|
Net income | -11.74K | — |
Cash from operations | 0.00 | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
$10.04
Day range
$10.04 - $10.05
Year range
$10.03 - $10.25
Avg Volume
387.18K
Primary exchange
NASDAQ
About
Founded
2025
Headquarters