HomeBACQU • NASDAQ
Bleichroeder Acquisition Corp I Unit
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 502.29K | — |
Net income | 3.04M | — |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.11M | — |
Total assets | 254.22M | — |
Total liabilities | 261.58M | — |
Total equity | -7.37M | — |
Shares outstanding | 33.76M | — |
Price to book | -46.32 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | 2024info | Y/Y change |
---|---|---|
Net income | 3.04M | — |
Cash from operations | -932.95K | — |
Cash from investing | -500.00M | — |
Cash from financing | 505.15M | — |
Net change in cash | 4.21M | — |
Free cash flow | — | — |
Previous close
$10.19
Day range
$10.16 - $10.19
Year range
$9.97 - $10.98
Market cap
85.77M USD
Avg Volume
1.97K
About
Founded
2024