HomeBASE • NASDAQ
Couchbase Inc
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Jan 2025info | Y/Y change |
---|---|---|
Revenue | 54.92M | 9.65% |
Operating expense | 64.50M | 3.38% |
Net income | -15.61M | 27.06% |
Net profit margin | -28.42 | 33.49% |
Earnings per share | 0.00 | 102.32% |
EBITDA | -15.67M | 9.13% |
Effective tax rate | -3.76% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Jan 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 147.17M | -4.21% |
Total assets | 260.60M | 5.19% |
Total liabilities | 132.98M | 13.34% |
Total equity | 127.62M | — |
Shares outstanding | 53.10M | — |
Price to book | 7.97 | — |
Return on assets | -16.39% | — |
Return on capital | -29.93% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Jan 2025info | Y/Y change |
---|---|---|
Net income | -15.61M | 27.06% |
Cash from operations | 4.36M | 167.57% |
Cash from investing | -7.74M | -190.10% |
Cash from financing | 1.17M | -67.26% |
Net change in cash | -2.50M | 55.09% |
Free cash flow | 18.58M | 133.54% |
Previous close
$19.13
Day range
$19.11 - $19.86
Year range
$12.78 - $21.54
Market cap
1.05B USD
Avg Volume
629.98K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Couchbase, Inc. is an American public software company that develops and provides commercial packages and support for Couchbase Server and Couchbase Lite both of which are open-source, NoSQL, multi-model, document-oriented database software packages that store JSON documents or a pure key-value database. The company has its headquarters in Santa Clara, California, and offices in San Francisco, Austin, Bengaluru and the United Kingdom. Wikipedia
CEO
Founded
2011
Headquarters
Website
Employees
792