HomeBEEM • NASDAQ
Beam Global
Follow
$2.21
3.27%
After Hours:(1.80%)-0.040
$2.17
Closed: Mar 14, 5:20:00 PM GMT-4 · USD · NASDAQ · Disclaimer
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 11.48M | -30.35% |
Operating expense | -51.00K | -101.26% |
Net income | 1.30M | 135.74% |
Net profit margin | 11.30 | 151.34% |
Earnings per share | 0.09 | 134.62% |
EBITDA | 2.18M | 164.32% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 4.87M | -66.97% |
Total assets | 67.26M | 7.05% |
Total liabilities | 20.84M | 65.34% |
Total equity | 46.42M | — |
Shares outstanding | 14.77M | — |
Price to book | 0.68 | — |
Return on assets | 4.61% | — |
Return on capital | 6.79% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 1.30M | 135.74% |
Cash from operations | -2.96M | 66.06% |
Cash from investing | -705.00K | -151.79% |
Cash from financing | -178.00K | -387.10% |
Net change in cash | -3.88M | 56.58% |
Free cash flow | -3.48M | 58.30% |
Previous close
$2.14
Day range
$2.13 - $2.23
Year range
$2.03 - $7.68
Market cap
32.65M USD
Avg Volume
134.98K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2006
Headquarters
Website
Employees
298