HomeBNGO • NASDAQ
BioNano Genomics Inc
add
$3.47
4.52%
After Hours:(2.31%)-0.080
$3.39
Closed: Mar 14, 5:25:31 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 6.07M | -34.83% |
Operating expense | 14.18M | -63.34% |
Net income | -44.25M | 60.69% |
Net profit margin | -728.57 | 39.69% |
Earnings per share | -16.05 | 73.46% |
EBITDA | -16.95M | 47.46% |
Effective tax rate | -0.05% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 11.95M | -81.20% |
Total assets | 87.36M | -51.97% |
Total liabilities | 38.49M | -38.81% |
Total equity | 48.87M | — |
Shares outstanding | 1.70M | — |
Price to book | 0.10 | — |
Return on assets | -52.20% | — |
Return on capital | -63.12% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -44.25M | 60.69% |
Cash from operations | -13.31M | 49.38% |
Cash from investing | -5.38M | -116.08% |
Cash from financing | 6.02M | -52.17% |
Net change in cash | -12.64M | -164.12% |
Free cash flow | 665.63K | 117.40% |
Previous close
$3.32
Day range
$3.33 - $3.56
Year range
$3.31 - $72.60
Market cap
5.90M USD
Avg Volume
163.93K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
CEO
Founded
2003
Headquarters
Website
Employees
344