HomeBNTX • NASDAQ
BioNTech SE - ADR
add
$99.09
2.59%
Pre-market:(1.10%)-1.09
$98.00
Closed: May 22, 12:31:02 AM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(EUR) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 182.80M | -2.56% |
Operating expense | 593.40M | -6.05% |
Net income | -415.80M | -31.96% |
Net profit margin | -227.46 | -35.43% |
Earnings per share | -1.73 | -32.06% |
EBITDA | -451.60M | 2.84% |
Effective tax rate | 6.65% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(EUR) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 14.11B | -9.94% |
Total assets | 21.18B | -4.83% |
Total liabilities | 2.26B | -1.43% |
Total equity | 18.93B | — |
Shares outstanding | 240.39M | — |
Price to book | 1.29 | — |
Return on assets | -5.65% | — |
Return on capital | -6.36% | — |
Cash Flow
Net Change in Cash
Net change in cash
(EUR) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -415.80M | -31.96% |
Cash from operations | -780.70M | -146.04% |
Cash from investing | 1.25B | 154.11% |
Cash from financing | -13.80M | -76.92% |
Net change in cash | 423.00M | 115.74% |
Free cash flow | -1.37B | -175.36% |
Previous close
$101.72
Day range
$97.86 - $101.92
Year range
$76.53 - $131.49
Market cap
23.78B USD
Avg Volume
1.33M
Primary exchange
NASDAQ
About
BioNTech SE is a German multinational biotechnology company headquartered in Mainz that develops immunotherapies and vaccines, particularly for cancer and infectious diseases.
The company utilizes technology platforms including mRNA-based therapies, targeted therapies, and immunomodulators, to develop its treatments. BioNTech's pipeline includes several late-stage programs in oncology testing combination therapy approaches to improve treatment outcomes.
In the field of infectious diseases, BioNTech, partnering with Pfizer, developed Comirnaty, the first approved mRNA-based vaccine, which was widely used during the COVID-19 pandemic. Wikipedia
CEO
Founded
2008
Website
Employees
6,772