HomeBRID • NASDAQ
Bridgford Foods Corp
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Jan 2025info | Y/Y change |
---|---|---|
Revenue | 52.55M | -4.19% |
Operating expense | 14.91M | -0.76% |
Net income | -1.11M | -190.12% |
Net profit margin | -2.12 | -194.22% |
Earnings per share | — | — |
EBITDA | -506.00K | -119.80% |
Effective tax rate | 28.93% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Jan 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 4.66M | -63.16% |
Total assets | 153.38M | -8.02% |
Total liabilities | 26.35M | -26.77% |
Total equity | 127.02M | — |
Shares outstanding | 9.08M | — |
Price to book | 0.72 | — |
Return on assets | -3.26% | — |
Return on capital | -3.79% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Jan 2025info | Y/Y change |
---|---|---|
Net income | -1.11M | -190.12% |
Cash from operations | -4.60M | -554.91% |
Cash from investing | -525.00K | 71.77% |
Cash from financing | -442.00K | 11.07% |
Net change in cash | -5.57M | -82.06% |
Free cash flow | -4.13M | -304.75% |
Previous close
$10.10
Day range
$10.17 - $10.40
Year range
$7.77 - $14.55
Market cap
92.45M USD
Avg Volume
1.75K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
1932
Headquarters
Website
Employees
655