HomeBRZE • NASDAQ
Braze Inc
add
$28.48
0.18%
After Hours:(0.070%)+0.020
$28.50
Closed: Jun 12, 5:30:05 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Apr 2025info | Y/Y change |
---|---|---|
Revenue | 162.06M | 19.64% |
Operating expense | 151.42M | 15.60% |
Net income | -35.79M | -0.41% |
Net profit margin | -22.08 | 16.08% |
Earnings per share | 0.07 | 240.00% |
EBITDA | -38.52M | 0.36% |
Effective tax rate | -3.10% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Apr 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 539.29M | 11.48% |
Total assets | 889.13M | 8.95% |
Total liabilities | 414.68M | 9.16% |
Total equity | 474.46M | — |
Shares outstanding | 105.61M | — |
Price to book | 6.29 | — |
Return on assets | -11.43% | — |
Return on capital | -17.89% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Apr 2025info | Y/Y change |
---|---|---|
Net income | -35.79M | -0.41% |
Cash from operations | 24.14M | 24.49% |
Cash from investing | 122.84M | 1,258.40% |
Cash from financing | 605.00K | 132.16% |
Net change in cash | 148.44M | 2,158.28% |
Free cash flow | 45.19M | 39.93% |
Previous close
$28.43
Day range
$28.08 - $28.86
Year range
$27.45 - $48.33
Market cap
2.99B USD
Avg Volume
1.36M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Braze, Inc. is an American cloud-based software company based in New York City. It is a customer engagement platform used by businesses for multichannel marketing. Wikipedia
Founded
2011
Website
Employees
1,699