HomeCGCTU • NASDAQ
Cartesian Growth Corp III
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 255.72K | — |
Net income | -255.72K | — |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | — | — |
Total assets | 266.88K | — |
Total liabilities | 284.50K | — |
Total equity | -17.62K | — |
Shares outstanding | 5.00M | — |
Price to book | ∞ | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | 2024info | Y/Y change |
---|---|---|
Net income | -255.72K | — |
Cash from operations | 0.00 | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
$10.04
Day range
$10.02 - $10.06
Year range
$10.00 - $10.07
Market cap
277.38M USD
Avg Volume
589.07K
Primary exchange
NASDAQ
About
Founded
2024