HomeCHARU • NASDAQ
Charlton Aria Acquisition Units
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | — | — |
Net income | 731.26K | 3,656,385.00% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 186.23K | — |
Total assets | 87.06M | — |
Total liabilities | 1.75M | — |
Total equity | 85.31M | — |
Shares outstanding | 10.97M | — |
Price to book | 1.32 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 731.26K | 3,656,385.00% |
Cash from operations | -261.19K | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | -261.19K | — |
Free cash flow | — | — |
About
Founded
2024
Headquarters