HomeCODA • NASDAQ
Coda Octopus Group Inc
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Apr 2025info | Y/Y change |
---|---|---|
Revenue | 7.02M | 31.83% |
Operating expense | 3.41M | 42.78% |
Net income | 908.76K | -35.79% |
Net profit margin | 12.95 | -51.30% |
Earnings per share | — | — |
EBITDA | 1.42M | -7.84% |
Effective tax rate | 28.20% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Apr 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 24.48M | 3.17% |
Total assets | 60.59M | 12.21% |
Total liabilities | 4.70M | 60.42% |
Total equity | 55.89M | — |
Shares outstanding | 11.23M | — |
Price to book | 1.65 | — |
Return on assets | 4.63% | — |
Return on capital | 4.95% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Apr 2025info | Y/Y change |
---|---|---|
Net income | 908.76K | -35.79% |
Cash from operations | 1.46M | 253.02% |
Cash from investing | -72.98K | 63.02% |
Cash from financing | — | — |
Net change in cash | 1.92M | 248.37% |
Free cash flow | 239.24K | 115.86% |
Previous close
$8.23
Day range
$8.10 - $8.28
Year range
$5.76 - $9.89
Market cap
91.10M USD
Avg Volume
48.60K
P/E ratio
26.78
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
1994
Headquarters
Website
Employees
103