HomeCOGT • NASDAQ
Cogent Biosciences Inc
add
$4.77
2.25%
After Hours:(2.10%)+0.100
$4.87
Closed: May 15, 7:08:44 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 74.93M | 20.08% |
Net income | -71.99M | -23.37% |
Net profit margin | — | — |
Earnings per share | -0.52 | 16.13% |
EBITDA | -74.29M | -20.21% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 245.66M | -43.62% |
Total assets | 283.80M | -40.39% |
Total liabilities | 64.80M | 20.50% |
Total equity | 219.00M | — |
Shares outstanding | 113.86M | — |
Price to book | 5.03 | — |
Return on assets | -61.25% | — |
Return on capital | -73.49% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -71.99M | -23.37% |
Cash from operations | -66.51M | -26.62% |
Cash from investing | 69.38M | 6,545.50% |
Cash from financing | 24.97M | -88.33% |
Net change in cash | 27.84M | -82.88% |
Free cash flow | -40.50M | -29.63% |
Previous close
$4.88
Day range
$4.73 - $4.94
Year range
$3.72 - $12.61
Market cap
543.10M USD
Avg Volume
1.40M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2014
Headquarters
Website
Employees
205