HomeCRBU • NASDAQ
Caribou Biosciences Inc
add
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 2.08M | -41.62% |
Operating expense | 10.49M | 7.89% |
Net income | -35.49M | -2.85% |
Net profit margin | -1.71K | -76.19% |
Earnings per share | -0.39 | 5.43% |
EBITDA | -37.09M | -1.06% |
Effective tax rate | 0.03% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 209.54M | -36.28% |
Total assets | 313.31M | -27.51% |
Total liabilities | 60.36M | -5.40% |
Total equity | 252.95M | — |
Shares outstanding | 93.00M | — |
Price to book | 0.28 | — |
Return on assets | -29.10% | — |
Return on capital | -32.59% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -35.49M | -2.85% |
Cash from operations | -35.47M | -65.91% |
Cash from investing | 15.93M | 150.61% |
Cash from financing | 3.86M | 9,083.72% |
Net change in cash | -15.68M | 70.36% |
Free cash flow | -21.69M | -39.75% |
Previous close
$0.76
Day range
$0.79 - $0.85
Year range
$0.66 - $4.59
Market cap
78.67M USD
Avg Volume
1.07M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
Jan 1, 2011
Headquarters
Website
Employees
147