HomeCRIS • NASDAQ
Curis Inc
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 2.75M | 7.97% |
Operating expense | 10.49M | -26.68% |
Net income | -8.59M | 27.20% |
Net profit margin | -312.59 | 32.57% |
Earnings per share | -0.68 | 66.50% |
EBITDA | -8.21M | 34.06% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 10.14M | -64.25% |
Total assets | 29.23M | -42.01% |
Total liabilities | 43.22M | -15.43% |
Total equity | -13.99M | — |
Shares outstanding | 12.50M | — |
Price to book | -1.27 | — |
Return on assets | -60.17% | — |
Return on capital | -89.25% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Net income | -8.59M | 27.20% |
Cash from operations | -8.01M | 28.07% |
Cash from investing | — | — |
Cash from financing | -2.14M | -45.83% |
Net change in cash | -10.14M | 49.18% |
Free cash flow | -4.56M | 40.28% |
Previous close
$1.66
Day range
$1.65 - $1.71
Year range
$1.02 - $6.42
Market cap
20.37M USD
Avg Volume
68.65K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2000
Headquarters
Website
Employees
34