HomeCUPR • NASDAQ
Cuprina Holdings (Cayman) Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(SGD) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 20.50K | -8.24% |
Operating expense | 402.40K | 63.16% |
Net income | -352.01K | -55.53% |
Net profit margin | -1.72K | -69.51% |
Earnings per share | — | — |
EBITDA | -383.02K | -67.22% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(SGD) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 141.27K | -41.61% |
Total assets | 1.70M | 29.93% |
Total liabilities | 5.30M | 49.83% |
Total equity | -3.60M | — |
Shares outstanding | 21.75M | — |
Price to book | -22.75 | — |
Return on assets | -57.95% | — |
Return on capital | -72.34% | — |
Cash Flow
Net Change in Cash
Net change in cash
(SGD) | Jun 2024info | Y/Y change |
---|---|---|
Net income | -352.01K | -55.53% |
Cash from operations | -431.09K | -27.39% |
Cash from investing | -1.18K | 95.25% |
Cash from financing | 452.65K | 167.75% |
Net change in cash | 19.80K | 110.20% |
Free cash flow | -247.88K | -50.02% |
Previous close
$4.55
Day range
$4.30 - $4.87
Year range
$3.51 - $5.81
Market cap
95.23M USD
Avg Volume
156.45K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2019
Website
Employees
14