HomeCURR • NASDAQ
CURRENC Group Inc
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 8.71M | -20.85% |
Operating expense | 7.59M | 73.34% |
Net income | -4.66M | -22.05% |
Net profit margin | -53.43 | -54.20% |
Earnings per share | -0.10 | — |
EBITDA | -3.84M | -1,395.78% |
Effective tax rate | -1.13% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 59.58M | 21.80% |
Total assets | 94.55M | -24.73% |
Total liabilities | 127.36M | -25.56% |
Total equity | -32.81M | — |
Shares outstanding | 76.08M | — |
Price to book | -2.18 | — |
Return on assets | -10.58% | — |
Return on capital | 108.15% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Net income | -4.66M | -22.05% |
Cash from operations | -2.15M | -17.40% |
Cash from investing | -125.44K | 47.74% |
Cash from financing | -442.07K | -89.92% |
Net change in cash | -2.72M | -20.68% |
Free cash flow | 2.06M | 236.57% |
Previous close
$1.64
Day range
$1.60 - $1.70
Year range
$0.33 - $7.08
Market cap
126.30M USD
Avg Volume
212.79K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2021
Website
Employees
244