HomeCURR • NASDAQ
CURRENC Group Inc
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 10.06M | -23.26% |
Operating expense | 7.52M | 1,995.35% |
Net income | -4.67M | -54.02% |
Net profit margin | -46.49 | -100.73% |
Earnings per share | -0.13 | — |
EBITDA | -3.81M | -753.30% |
Effective tax rate | -1.09% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 62.30M | 658,604.78% |
Total assets | 110.76M | 103.17% |
Total liabilities | 154.69M | -8.93% |
Total equity | -43.93M | — |
Shares outstanding | 46.53M | — |
Price to book | -0.34 | — |
Return on assets | -9.85% | — |
Return on capital | 78.65% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -4.67M | -54.02% |
Cash from operations | -1.49M | -573.35% |
Cash from investing | -174.56K | -100.58% |
Cash from financing | 141.61K | -69.90% |
Net change in cash | -1.52M | -4,366.43% |
Free cash flow | -14.02M | -9,831.47% |
Previous close
$0.50
Day range
$0.49 - $0.51
Year range
$0.44 - $13.59
Market cap
23.07M USD
Avg Volume
1.43M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2021
Website
Employees
244