HomeDCGO • NASDAQ
DocGo Inc
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 70.81M | -48.94% |
Operating expense | 43.36M | 9.00% |
Net income | -27.77M | -605.07% |
Net profit margin | -39.22 | -1,090.40% |
Earnings per share | -0.25 | -197.97% |
EBITDA | -21.27M | -248.56% |
Effective tax rate | 31.30% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 73.36M | -18.00% |
Total assets | 353.78M | -28.37% |
Total liabilities | 93.12M | -44.89% |
Total equity | 260.66M | — |
Shares outstanding | 97.81M | — |
Price to book | 0.34 | — |
Return on assets | -16.56% | — |
Return on capital | -19.77% | — |
Cash Flow
Net Change in Cash
Net change in cash
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -27.77M | -605.07% |
Cash from operations | 1.66M | -94.67% |
Cash from investing | 1.10M | 167.51% |
Cash from financing | -33.05M | -349.64% |
Net change in cash | -30.95M | -236.00% |
Free cash flow | 10.27M | -66.44% |
Previous close
$0.93
Day range
$0.90 - $0.95
Year range
$0.90 - $5.67
Market cap
90.85M USD
Avg Volume
3.19M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ