HomeDMRC • NASDAQ
Digimarc Corp
add
$13.45
0.30%
After Hours:(0.00%)0.00
$13.45
Closed: May 15, 4:02:00 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 9.37M | -5.74% |
Operating expense | 19.30M | 5.97% |
Net income | -11.73M | -13.46% |
Net profit margin | -125.21 | -20.37% |
Earnings per share | -0.40 | -48.15% |
EBITDA | -10.34M | -15.10% |
Effective tax rate | -0.17% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 21.57M | -55.92% |
Total assets | 66.52M | -33.29% |
Total liabilities | 16.50M | 8.23% |
Total equity | 50.02M | — |
Shares outstanding | 21.50M | — |
Price to book | 5.81 | — |
Return on assets | -42.45% | — |
Return on capital | -49.03% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -11.73M | -13.46% |
Cash from operations | -5.49M | 34.86% |
Cash from investing | 3.56M | 150.59% |
Cash from financing | -1.56M | -105.13% |
Net change in cash | -3.46M | -123.15% |
Free cash flow | -1.07M | 76.80% |
Previous close
$13.49
Day range
$13.06 - $13.52
Year range
$10.44 - $48.32
Market cap
289.87M USD
Avg Volume
231.63K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
1995
Headquarters
Website
Employees
215