HomeDMRC • NASDAQ
Digimarc Corp
add
$10.71
3.88%
After Hours:(1.31%)+0.14
$10.85
Closed: Sep 18, 6:22:14 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 8.01M | -22.82% |
Operating expense | 14.34M | -20.24% |
Net income | -8.22M | 11.33% |
Net profit margin | -102.62 | -14.90% |
Earnings per share | -0.11 | 52.17% |
EBITDA | -6.35M | 22.71% |
Effective tax rate | -0.05% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 16.09M | -61.20% |
Total assets | 60.75M | -34.94% |
Total liabilities | 14.26M | -11.97% |
Total equity | 46.48M | — |
Shares outstanding | 21.61M | — |
Price to book | 4.80 | — |
Return on assets | -33.10% | — |
Return on capital | -39.03% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Net income | -8.22M | 11.33% |
Cash from operations | -4.69M | 31.36% |
Cash from investing | 6.37M | 304.83% |
Cash from financing | -506.00K | 8.66% |
Net change in cash | 1.21M | 120.75% |
Free cash flow | -1.35M | 63.44% |
Previous close
$10.31
Day range
$10.19 - $10.76
Year range
$7.77 - $48.32
Market cap
232.21M USD
Avg Volume
253.47K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
1995
Headquarters
Website
Employees
215