HomeDOMO • NASDAQ
Domo Inc
add
$14.83
1.99%
After Hours:(0.20%)-0.030
$14.80
Closed: Jul 3, 5:00:00 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Apr 2025info | Y/Y change |
---|---|---|
Revenue | 80.11M | 0.01% |
Operating expense | 74.01M | -8.67% |
Net income | -18.05M | 30.59% |
Net profit margin | -22.53 | 30.61% |
Earnings per share | -0.09 | 72.73% |
EBITDA | -13.97M | 33.73% |
Effective tax rate | -1.07% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Apr 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 47.18M | -17.89% |
Total assets | 189.68M | -7.20% |
Total liabilities | 368.38M | 0.14% |
Total equity | -178.70M | — |
Shares outstanding | 40.24M | — |
Price to book | -3.11 | — |
Return on assets | -18.02% | — |
Return on capital | 85.50% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Apr 2025info | Y/Y change |
---|---|---|
Net income | -18.05M | 30.59% |
Cash from operations | 3.95M | 107.84% |
Cash from investing | -2.93M | -15.87% |
Cash from financing | -595.00K | -153.08% |
Net change in cash | 1.92M | 774.89% |
Free cash flow | 10.97M | -4.02% |
Previous close
$14.54
Day range
$14.52 - $15.09
Year range
$6.01 - $15.09
Market cap
596.69M USD
Avg Volume
928.71K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Domo, Inc. is an American cloud software company based in American Fork, Utah, United States. It specializes in business intelligence tools and data visualization and is designed to provide real-time access to business data for decision makers across the company with minimal IT involvement. It is a Software-as-a-Service venture. Wikipedia
CEO
Founded
2010
Headquarters
Website
Employees
888