HomeDRDBU • NASDAQ
Roman DBDR Acquisition II Units
add
Market news
NDAQ
0.38%
0.012%
0.0039%
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 90.74K | — |
Net income | -22.31K | — |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | — | — |
Total assets | 196.42K | — |
Total liabilities | 287.16K | — |
Total equity | -90.74K | — |
Shares outstanding | 26.67M | — |
Price to book | -1.04K | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -22.31K | — |
Cash from operations | 0.00 | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
$10.37
Year range
$9.94 - $10.60
Market cap
312.95M USD
Avg Volume
2.49K
About
Founded
2024
Headquarters
Website