HomeEDUC • NASDAQ
Educational Development Corp
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Feb 2025info | Y/Y change |
---|---|---|
Revenue | 6.64M | -26.00% |
Operating expense | 5.64M | -25.92% |
Net income | -1.35M | 16.67% |
Net profit margin | -20.27 | -12.61% |
Earnings per share | — | — |
EBITDA | -1.25M | 19.77% |
Effective tax rate | 12.06% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Feb 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 428.40K | -50.70% |
Total assets | 78.31M | -13.09% |
Total liabilities | 37.75M | -15.47% |
Total equity | 40.57M | — |
Shares outstanding | 8.58M | — |
Price to book | 0.28 | — |
Return on assets | -5.01% | — |
Return on capital | -5.48% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Feb 2025info | Y/Y change |
---|---|---|
Net income | -1.35M | 16.67% |
Cash from operations | -1.57M | 45.38% |
Cash from investing | -131.10K | 10.14% |
Cash from financing | -550.70K | -1,201.40% |
Net change in cash | -2.25M | 24.15% |
Free cash flow | -602.64K | -40.08% |
Previous close
$1.32
Day range
$1.35 - $1.49
Year range
$0.92 - $2.49
Market cap
11.61M USD
Avg Volume
13.55K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
1965
Headquarters
Website
Employees
83