HomeEQ • NASDAQ
Equillium Inc
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 12.16M | 37.10% |
Operating expense | 12.84M | 2.78% |
Net income | -7.00K | 99.81% |
Net profit margin | -0.06 | 99.86% |
Earnings per share | 0.00 | 100.00% |
EBITDA | -644.00K | 82.07% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 25.88M | -44.12% |
Total assets | 34.46M | -37.61% |
Total liabilities | 11.28M | -63.75% |
Total equity | 23.18M | — |
Shares outstanding | 35.43M | — |
Price to book | 1.20 | — |
Return on assets | -4.39% | — |
Return on capital | -7.27% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -7.00K | 99.81% |
Cash from operations | -7.66M | -301.10% |
Cash from investing | 12.00M | 9.24% |
Cash from financing | 0.00 | 100.00% |
Net change in cash | 4.39M | -49.86% |
Free cash flow | -7.60M | -347.39% |
Previous close
$0.78
Year range
$0.49 - $2.99
Market cap
27.64M USD
Avg Volume
1.47M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2017
Website
Employees
45