HomeFAAS • NASDAQ
DigiAsia Corp
add
$0.56
5.09%
After Hours:(3.59%)+0.020
$0.59
Closed: Jul 3, 5:00:00 PM UTC-4 · USD · NASDAQ · Disclaimer
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 25.56M | 31.58% |
Operating expense | 24.95M | 31.67% |
Net income | -742.75K | 40.40% |
Net profit margin | -2.91 | 54.67% |
Earnings per share | — | — |
EBITDA | 552.98K | 50.33% |
Effective tax rate | -67.93% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 3.17M | 172.33% |
Total assets | 70.36M | 35.83% |
Total liabilities | 61.18M | 110.34% |
Total equity | 9.18M | — |
Shares outstanding | 56.14M | — |
Price to book | 1.29 | — |
Return on assets | 0.11% | — |
Return on capital | 0.31% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Net income | -742.75K | 40.40% |
Cash from operations | -2.48M | -1,065.62% |
Cash from investing | 28.71K | -67.81% |
Cash from financing | 3.03M | 223.50% |
Net change in cash | 431.46K | -66.41% |
Free cash flow | 107.12K | 110.96% |
Previous close
$0.60
Day range
$0.54 - $0.60
Year range
$0.16 - $5.95
Market cap
31.70M USD
Avg Volume
14.81M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2017
Website
Employees
80