HomeFNGR • NASDAQ
FingerMotion Inc
add
$2.01
17.54%
After Hours:(2.49%)+0.050
$2.06
Closed: Oct 8, 7:11:22 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | May 2025info | Y/Y change |
---|---|---|
Revenue | 8.46M | 1.01% |
Operating expense | 2.14M | -9.18% |
Net income | -2.01M | -21.30% |
Net profit margin | -23.75 | -20.13% |
Earnings per share | — | — |
EBITDA | -1.98M | -18.89% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | May 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 8.79M | 725.77% |
Total assets | 55.71M | 111.74% |
Total liabilities | 39.51M | 156.47% |
Total equity | 16.20M | — |
Shares outstanding | 59.41M | — |
Price to book | 6.33 | — |
Return on assets | -9.51% | — |
Return on capital | -30.74% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | May 2025info | Y/Y change |
---|---|---|
Net income | -2.01M | -21.30% |
Cash from operations | -1.20M | 14.59% |
Cash from investing | -1.83K | — |
Cash from financing | 2.96M | 281.50% |
Net change in cash | 1.74M | 482.93% |
Free cash flow | -2.59M | 41.56% |
Previous close
$1.71
Day range
$1.73 - $2.20
Year range
$1.03 - $5.20
Market cap
122.43M USD
Avg Volume
231.97K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2014
Website
Employees
65