HomeFORD • NASDAQ
Forward Industries Inc
add
$14.39
0.21%
After Hours:(3.34%)+0.48
$14.87
Closed: Oct 31, 8:00:00 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
| (USD) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | 2.49M | -50.46% |
Operating expense | 1.94M | 9.73% |
Net income | -850.02K | -112.73% |
Net profit margin | -34.07 | -329.63% |
Earnings per share | — | — |
EBITDA | -2.48M | -557.49% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
| (USD) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.26M | -50.63% |
Total assets | 8.29M | -45.53% |
Total liabilities | 4.94M | -64.27% |
Total equity | 3.35M | — |
Shares outstanding | 1.72M | — |
Price to book | -10.18 | — |
Return on assets | -62.03% | — |
Return on capital | -94.38% | — |
Cash Flow
Net Change in Cash
Net change in cash
| (USD) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | -850.02K | -112.73% |
Cash from operations | -1.23M | -381.51% |
Cash from investing | -218.93K | -2,275.50% |
Cash from financing | 911.14K | 707.43% |
Net change in cash | -535.22K | -293.36% |
Free cash flow | -2.05M | -474.38% |
Previous close
$14.36
Day range
$14.01 - $15.51
Year range
$3.32 - $46.00
Market cap
1.24B USD
Avg Volume
500.04K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
1961
Website
Employees
100