HomeFTDR • NASDAQ
Frontdoor Inc
add
$68.04
1.73%
After Hours:(0.00%)0.00
$68.04
Closed: Sep 22, 7:04:01 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 617.00M | 13.84% |
Operating expense | 191.00M | 12.35% |
Net income | 111.00M | 20.65% |
Net profit margin | 17.99 | 6.01% |
Earnings per share | 1.63 | 28.35% |
EBITDA | 186.00M | 29.17% |
Effective tax rate | 24.49% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 562.00M | 32.24% |
Total assets | 2.17B | 81.00% |
Total liabilities | 1.92B | 94.52% |
Total equity | 254.00M | — |
Shares outstanding | 72.85M | — |
Price to book | 19.27 | — |
Return on assets | 19.22% | — |
Return on capital | 28.53% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Net income | 111.00M | 20.65% |
Cash from operations | 127.00M | 23.30% |
Cash from investing | -5.00M | 58.33% |
Cash from financing | -68.00M | -36.00% |
Net change in cash | 56.00M | 40.00% |
Free cash flow | 101.63M | 30.08% |
Previous close
$66.88
Day range
$66.64 - $68.18
Year range
$35.61 - $68.18
Market cap
4.96B USD
Avg Volume
682.09K
P/E ratio
20.11
Dividend yield
-
Primary exchange
NASDAQ
About
CEO
Founded
1971
Headquarters
Website
Employees
2,120