HomeGELS • NASDAQ
Gelteq Ltd
add
$1.75
0.57%
After Hours:(0.57%)-0.0100
$1.74
Closed: Jul 2, 4:43:23 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(AUD) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 31.90K | 56.79% |
Operating expense | 660.14K | 4.65% |
Net income | -1.13M | -19.55% |
Net profit margin | -3.55K | 23.75% |
Earnings per share | — | — |
EBITDA | -511.52K | -53.31% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(AUD) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 24.52K | -93.86% |
Total assets | 20.76M | -7.72% |
Total liabilities | 5.65M | 47.17% |
Total equity | 15.11M | — |
Shares outstanding | 9.44M | — |
Price to book | 1.10 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net Change in Cash
Net change in cash
(AUD) | Jun 2024info | Y/Y change |
---|---|---|
Net income | -1.13M | -19.55% |
Cash from operations | -302.15K | 32.79% |
Cash from investing | -65.06K | -313.68% |
Cash from financing | 248.54K | -66.78% |
Net change in cash | -121.34K | -143.32% |
Free cash flow | — | — |
Previous close
$1.76
Day range
$1.65 - $1.80
Year range
$0.77 - $5.50
Market cap
16.52M USD
Avg Volume
2.71M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2017
Website
Employees
8