HomeGERN • NASDAQ
Geron Corp
add
$1.43
5.92%
Pre-market:(0.00%)0.00
$1.43
Closed: Jun 3, 8:00:00 AM UTC-4 · USD · NASDAQ · Disclaimer
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 39.60M | 12,927.30% |
Operating expense | 52.71M | -3.75% |
Net income | -19.84M | 64.19% |
Net profit margin | -50.08 | 99.73% |
Earnings per share | -0.03 | 66.67% |
EBITDA | -16.57M | 70.42% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 396.88M | -10.42% |
Total assets | 562.45M | 16.67% |
Total liabilities | 294.21M | 114.43% |
Total equity | 268.24M | — |
Shares outstanding | 636.92M | — |
Price to book | 3.62 | — |
Return on assets | -7.22% | — |
Return on capital | -10.54% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -19.84M | 64.19% |
Cash from operations | -47.98M | 22.93% |
Cash from investing | 52.44M | 53.30% |
Cash from financing | 256.00K | -99.83% |
Net change in cash | 4.73M | -96.05% |
Free cash flow | -47.32M | -12.23% |
Previous close
$1.52
Day range
$1.39 - $1.54
Year range
$1.17 - $5.34
Market cap
910.79M USD
Avg Volume
11.68M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Geron Corporation is a biotechnology company located in Foster City, California which specializes in developing and commercializing therapeutic products for cancer that inhibit telomerase. Wikipedia
Founded
1990
Headquarters
Website
Employees
229