HomeGOGL • NASDAQ
Golden Ocean Group Ltd
add
$7.67
1.29%
After Hours:(0.65%)-0.050
$7.62
Closed: Jun 3, 7:59:53 PM UTC-4 · USD · NASDAQ · Disclaimer
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 141.93M | -42.48% |
Operating expense | 37.27M | -12.33% |
Net income | -44.14M | -167.51% |
Net profit margin | -31.10 | -217.36% |
Earnings per share | -0.19 | -165.09% |
EBITDA | 12.15M | -89.79% |
Effective tax rate | -0.56% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 106.71M | -26.24% |
Total assets | 3.39B | -3.09% |
Total liabilities | 1.57B | -0.40% |
Total equity | 1.83B | — |
Shares outstanding | 199.40M | — |
Price to book | 0.85 | — |
Return on assets | -1.43% | — |
Return on capital | -1.48% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -44.14M | -167.51% |
Cash from operations | -3.33M | -102.87% |
Cash from investing | — | — |
Cash from financing | -15.76M | 78.95% |
Net change in cash | -19.09M | -166.34% |
Free cash flow | -128.00K | -100.24% |
Previous close
$7.77
Day range
$7.47 - $7.71
Year range
$6.27 - $14.29
Market cap
1.53B USD
Avg Volume
2.62M
P/E ratio
13.54
Dividend yield
2.61%
Primary exchange
NASDAQ
About
Golden Ocean Group Limited is a Bermuda-registered, Norway- based dry bulk shipping company. The company was created as a demerged part of Frontline in 2004 and is listed on Nasdaq and the Oslo Stock Exchange. 39.6% of the company is owned by John Fredriksen.
The company owns one of the largest dry bulk fleets in the world.
Management of the fleet is carried out by the Norwegian company Golden Ocean Group Management AS led by Interim CEO Peder Simonsen. Wikipedia
Founded
1996
Headquarters
Website
Employees
44