HomeGOOD • NASDAQ
Gladstone Commercial Corporation
add
$14.89
0.87%
Pre-market:(2.36%)+0.35
$15.24
Closed: Mar 13, 4:00:00 AM UTC-4 · USD · NASDAQ · Disclaimer
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 37.38M | 4.08% |
Operating expense | 14.62M | -4.31% |
Net income | 7.19M | 58.47% |
Net profit margin | 19.24 | 52.34% |
Earnings per share | 0.05 | -53.65% |
EBITDA | 25.67M | 0.40% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 19.92M | 5.45% |
Total assets | 1.09B | -3.45% |
Total liabilities | 753.01M | -6.94% |
Total equity | 341.34M | — |
Shares outstanding | 44.19M | — |
Price to book | 3.86 | — |
Return on assets | 3.24% | — |
Return on capital | 3.41% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 7.19M | 58.47% |
Cash from operations | 22.79M | 91.84% |
Cash from investing | -10.37M | -319.32% |
Cash from financing | -11.88M | 47.31% |
Net change in cash | 544.00K | 109.16% |
Free cash flow | 4.19M | -70.56% |
Previous close
$15.02
Day range
$14.85 - $15.19
Year range
$12.87 - $17.88
Market cap
718.42M USD
Avg Volume
406.45K
Primary exchange
NASDAQ
About
Founded
2003
Website
Employees
72