HomeHITI • NASDAQ
High Tide Inc
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CAD) | Apr 2025info | Y/Y change |
---|---|---|
Revenue | 137.80M | 10.90% |
Operating expense | 33.09M | 2.81% |
Net income | -2.90M | -11,492.00% |
Net profit margin | -2.10 | -10,400.00% |
Earnings per share | — | — |
EBITDA | 5.00M | -65.20% |
Effective tax rate | -1.65% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CAD) | Apr 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 35.00M | -0.77% |
Total assets | 231.98M | -1.06% |
Total liabilities | 90.07M | -2.37% |
Total equity | 141.91M | — |
Shares outstanding | 81.04M | — |
Price to book | 1.35 | — |
Return on assets | 2.54% | — |
Return on capital | 2.85% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CAD) | Apr 2025info | Y/Y change |
---|---|---|
Net income | -2.90M | -11,492.00% |
Cash from operations | 8.26M | -35.54% |
Cash from investing | -2.15M | 4.57% |
Cash from financing | -4.50M | -14.27% |
Net change in cash | 1.35M | -76.93% |
Free cash flow | 7.29M | -28.73% |
Previous close
$2.34
Day range
$2.33 - $2.38
Year range
$1.57 - $3.62
Market cap
260.65M CAD
Avg Volume
278.37K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
About
Founded
2009
Headquarters
Website
Employees
1,750