HomeHOVR • NASDAQ
New Horizon Aircraft Ltd
add
$0.92
33.33%
Pre-market:(10.52%)-0.097
$0.82
Closed: May 21, 6:44:33 AM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CAD) | Feb 2025info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 3.55M | 182.29% |
Net income | -4.94M | 6.84% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -3.52M | -184.32% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CAD) | Feb 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 9.20M | 108.29% |
Total assets | 10.33M | 51.48% |
Total liabilities | 3.33M | -85.49% |
Total equity | 7.00M | — |
Shares outstanding | 31.39M | — |
Price to book | 34.50 | — |
Return on assets | -144.59% | — |
Return on capital | -375.93% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CAD) | Feb 2025info | Y/Y change |
---|---|---|
Net income | -4.94M | 6.84% |
Cash from operations | -2.62M | -552.24% |
Cash from investing | -91.00K | 12.50% |
Cash from financing | 11.02M | 668.49% |
Net change in cash | 8.31M | 667.94% |
Free cash flow | -1.43M | -86.02% |
Previous close
$0.69
Day range
$0.65 - $0.96
Year range
$0.24 - $1.63
Market cap
28.87M USD
Avg Volume
476.17K
P/E ratio
2.98
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2013
Website
Employees
20