HomeHPK • NASDAQ
Highpeak Energy Inc
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 188.86M | -30.46% |
Operating expense | 112.90M | -22.72% |
Net income | -18.34M | -136.72% |
Net profit margin | -9.71 | -152.80% |
Earnings per share | 0.03 | -86.22% |
EBITDA | 134.09M | -36.23% |
Effective tax rate | 16.29% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 164.91M | 21.64% |
Total assets | 3.20B | 4.68% |
Total liabilities | 1.58B | 8.41% |
Total equity | 1.63B | — |
Shares outstanding | 125.59M | — |
Price to book | 0.44 | — |
Return on assets | 2.59% | — |
Return on capital | 2.97% | — |
Cash Flow
Net Change in Cash
Net change in cash
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -18.34M | -136.72% |
Cash from operations | 120.24M | -32.11% |
Cash from investing | -104.73M | 30.74% |
Cash from financing | 127.55M | 364.48% |
Net change in cash | 143.06M | 740.43% |
Free cash flow | 7.58M | 172.74% |
Previous close
$5.69
Day range
$5.48 - $5.78
Year range
$5.18 - $15.72
Market cap
722.13M USD
Avg Volume
497.81K
P/E ratio
16.01
Dividend yield
2.79%
Primary exchange
NASDAQ
About
Founded
2019
Headquarters
Website
Employees
47