HomeHTOO • NASDAQ
Fusion Fuel Green PLC
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 802.50K | -61.27% |
Operating expense | 4.56M | 31.56% |
Net income | -2.92M | 64.41% |
Net profit margin | -363.74 | 8.12% |
Earnings per share | — | — |
EBITDA | -4.30M | 43.51% |
Effective tax rate | 0.12% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 723.00K | -36.97% |
Total assets | 28.13M | -33.59% |
Total liabilities | 17.43M | -56.02% |
Total equity | 10.70M | — |
Shares outstanding | 24.24M | — |
Price to book | 0.52 | — |
Return on assets | -39.47% | — |
Return on capital | -85.84% | — |
Cash Flow
Net Change in Cash
Net change in cash
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -2.92M | 64.41% |
Cash from operations | -175.50K | 87.52% |
Cash from investing | 3.00K | -99.86% |
Cash from financing | 11.50K | 101.66% |
Net change in cash | -98.50K | -106.37% |
Free cash flow | -1.74M | 71.72% |
Previous close
$0.29
Day range
$0.29 - $0.30
Year range
$0.21 - $1.21
Market cap
7.16M USD
Avg Volume
212.64K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2018
Website
Employees
131