HomeIDCC • NASDAQ
InterDigital Inc
add
$218.69
1.14%
After Hours:(0.00%)0.00
$218.69
Closed: May 16, 5:02:00 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 210.51M | -20.12% |
Operating expense | 61.00M | -3.51% |
Net income | 115.60M | 41.58% |
Net profit margin | 54.92 | 77.28% |
Earnings per share | 4.21 | 17.60% |
EBITDA | 150.05M | 24.03% |
Effective tax rate | 12.57% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 883.29M | -10.29% |
Total assets | 1.86B | 3.03% |
Total liabilities | 924.96M | -21.79% |
Total equity | 936.88M | — |
Shares outstanding | 25.94M | — |
Price to book | 5.99 | — |
Return on assets | 17.83% | — |
Return on capital | 23.78% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 115.60M | 41.58% |
Cash from operations | -19.99M | -139.37% |
Cash from investing | 59.51M | 254.74% |
Cash from financing | -42.95M | 12.91% |
Net change in cash | -3.43M | -118.83% |
Free cash flow | -25.88M | -186.22% |
Previous close
$216.23
Day range
$215.78 - $219.80
Year range
$108.76 - $231.97
Market cap
5.67B USD
Avg Volume
362.75K
P/E ratio
17.35
Dividend yield
1.10%
Primary exchange
NASDAQ
About
InterDigital, Inc. is an American technology research and development company that provides wireless and video technologies for mobile devices, networks, and services worldwide. Founded in 1972, InterDigital is listed on the Nasdaq and is included in the S&P 600 index.
InterDigital had 2020 revenue of $359 million and a portfolio of about 32,000 U.S. and foreign issued patents and patent applications. Wikipedia
Founded
1972
Headquarters
Website
Employees
430