HomeIMOS • NASDAQ
ChipMOS Technologies Inc - ADR
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(TWD) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 5.74B | -1.27% |
Operating expense | 357.65M | -18.98% |
Net income | -533.06M | -218.31% |
Net profit margin | -9.29 | -219.72% |
Earnings per share | -0.75 | -220.97% |
EBITDA | 1.24B | -16.59% |
Effective tax rate | 19.36% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(TWD) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 13.76B | -6.80% |
Total assets | 43.52B | -4.21% |
Total liabilities | 20.27B | -3.13% |
Total equity | 23.26B | — |
Shares outstanding | 709.52M | — |
Price to book | 0.49 | — |
Return on assets | 0.12% | — |
Return on capital | 0.14% | — |
Cash Flow
Net Change in Cash
Net change in cash
(TWD) | Jun 2025info | Y/Y change |
---|---|---|
Net income | -533.06M | -218.31% |
Cash from operations | -112.72M | -116.34% |
Cash from investing | -470.19M | -120.23% |
Cash from financing | 707.86M | 233.56% |
Net change in cash | 96.27M | -96.13% |
Free cash flow | 1.03B | -75.20% |
Previous close
$16.02
Day range
$15.65 - $16.00
Year range
$12.78 - $23.85
Market cap
566.70M USD
Avg Volume
18.38K
P/E ratio
107.90
Dividend yield
5.32%
About
Founded
1997
Website
Employees
5,552