HomeINGN • NASDAQ
Inogen Inc
add
$6.60
1.85%
After Hours:(0.00%)0.00
$6.60
Closed: Jun 18, 4:02:00 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 82.28M | 5.45% |
Operating expense | 44.03M | -11.66% |
Net income | -6.17M | 57.65% |
Net profit margin | -7.50 | 59.85% |
Earnings per share | -0.11 | 75.30% |
EBITDA | -2.47M | 75.82% |
Effective tax rate | 1.55% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 118.89M | -0.76% |
Total assets | 308.41M | -2.28% |
Total liabilities | 110.46M | -10.70% |
Total equity | 197.95M | — |
Shares outstanding | 26.89M | — |
Price to book | 0.88 | — |
Return on assets | -6.33% | — |
Return on capital | -9.33% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -6.17M | 57.65% |
Cash from operations | -16.79M | -253.55% |
Cash from investing | -2.04M | 84.84% |
Cash from financing | 23.95M | 8,303.86% |
Net change in cash | 5.12M | 128.39% |
Free cash flow | -21.01M | -292.33% |
Previous close
$6.48
Day range
$6.37 - $6.73
Year range
$5.71 - $13.33
Market cap
177.46M USD
Avg Volume
275.52K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2001
Headquarters
Website
Employees
766