HomeJG • NASDAQ
Aurora Mobile Ltd - ADR
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 88.96M | 37.87% |
Operating expense | 60.39M | 17.43% |
Net income | -2.55M | -6.38% |
Net profit margin | -2.87 | 22.85% |
Earnings per share | — | — |
EBITDA | -55.75K | 97.43% |
Effective tax rate | -26.41% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 113.27M | 15.47% |
Total assets | 375.99M | 12.46% |
Total liabilities | 277.35M | 19.41% |
Total equity | 98.64M | — |
Shares outstanding | 6.02M | — |
Price to book | 0.99 | — |
Return on assets | -1.02% | — |
Return on capital | -3.28% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -2.55M | -6.38% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
$10.94
Day range
$10.52 - $11.75
Year range
$2.31 - $20.94
Market cap
68.60M USD
Avg Volume
20.12K
Primary exchange
NASDAQ
About
Founded
2011
Website
Employees
393