HomeKRUS • NASDAQ
Kura Sushi USA Inc
add
$86.78
1.05%
After Hours:(1.75%)+1.52
$88.30
Closed: Jul 8, 5:54:03 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Feb 2025info | Y/Y change |
---|---|---|
Revenue | 64.89M | 13.27% |
Operating expense | 12.28M | 11.92% |
Net income | -3.78M | -278.86% |
Net profit margin | -5.83 | -235.06% |
Earnings per share | -0.14 | -55.56% |
EBITDA | 912.00K | -16.41% |
Effective tax rate | -1.02% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Feb 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 85.17M | 35.53% |
Total assets | 410.37M | 30.06% |
Total liabilities | 185.33M | 23.35% |
Total equity | 225.05M | — |
Shares outstanding | 12.09M | — |
Price to book | 4.61 | — |
Return on assets | -1.53% | — |
Return on capital | -1.62% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Feb 2025info | Y/Y change |
---|---|---|
Net income | -3.78M | -278.86% |
Cash from operations | 4.26M | 12.43% |
Cash from investing | -26.90M | -113.12% |
Cash from financing | 129.00K | -91.02% |
Net change in cash | -22.51M | -204.42% |
Free cash flow | -7.16M | 38.97% |
Previous close
$85.88
Day range
$83.25 - $87.13
Year range
$40.07 - $110.66
Market cap
1.05B USD
Avg Volume
268.18K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2008
Headquarters
Website
Employees
3,300